| Nutritional Information | Per 100 g | Per Serving | % RI (Per Serving)* |
|---|---|---|---|
| Energy | 1447 kJ / 340 kcal | 456 kJ / 107 kcal | – |
| Fat | 0 g | 0 g | – |
| of which Saturates | 0 g | 0 g | – |
| Carbohydrates | 85.1 g | 26.8 g | – |
| of which Sugars | 85.1 g | 26.8 g | – |
| Protein | 0 g | 0 g | – |
| Salt | 2.9 g | 0.9 g | – |
| Sodium | 1143 mg | 360 mg | – |
| Potassium | 952 mg | 300 mg | 15% |
| Chloride | 381 mg | 120 mg | 15% |
| Magnesium | 190 mg | 60 mg | 16% |
| Thiamine (Vitamin B1) | 0.55 mg | 0.17 mg | 16% |
| Riboflavin (Vitamin B2) | 0.70 mg | 0.22 mg | 16% |
| Niacin | 8 mg | 2.5 mg | 16% |
| Pantothenic Acid | 3 mg | 0.95 mg | 16% |
| Vitamin B6 | 0.70 mg | 0.22 mg | 16% |
| Biotin | 25 µg | 7.9 µg | 16% |
| Folic Acid | 100 µg | 32 µg | 16% |
| Vitamin B12 | 1.25 µg | 0.39 µg | 16% |
| Ashwagandha Extract | 159 mg | 50 mg | – |
| of which Withanolides | 11 mg | 3.5 mg | – |
*RI = Reference Intake for an average adult.